PLUG
PUTS ▼Plug Power Inc.
$1.90
-3.06%delayed
News – · Trend ▼ · below put trigger ▼
Expected move (1d)
▼ $1.73to$2.07 ▲
ATR ±$0.17 (+8.87%)Implied ±$0.15 (+7.89%)
Entry Reference
Price / prev close$1.90 / $1.96
Day range$1.86 – $2.01
52-wk range$1.39 – $4.58(16%)
Volume vs avg0.91×
ATR (14d)$0.17
MA 8 / 21$2.10 / $2.28
MA 50 / 200$2.83 / $2.57
Call ▲ / Put ▼ trigger$2.00 / $1.92
+1 / +2 ATR$2.07 / $2.24
-1 / -2 ATR$1.73 / $1.56
Support: 1.80 1.72
Resistance: 2.08 2.11 2.45
Near-the-money contracts
exp 2026-07-31Calls
| Strike | Mark | IV | Δ | θ/day | OI |
|---|---|---|---|---|---|
| 0.5 | $1.30 | 1700% | 0.96 | -0.06 | 20 |
| 1 | $0.96 | 819% | 0.93 | -0.04 | 28 |
| 1.5 | $0.41 | 225% | 0.95 | -0.01 | 184 |
| 2 | $0.03 | 109% | 0.26 | -0.01 | 2930 |
| 2.5 | $0.01 | 200% | 0.02 | -0.00 | 6626 |
| 3 | $0.01 | 313% | 0.02 | -0.01 | 8643 |
Puts
| Strike | Mark | IV | Δ | θ/day | OI |
|---|---|---|---|---|---|
| 0.5 | $0.01 | 900% | -0.01 | -0.01 | 5 |
| 1.5 | $0.01 | 188% | -0.03 | -0.00 | 87 |
| 2 | $0.13 | 109% | -0.74 | -0.01 | 2652 |
| 2.5 | $0.63 | 300% | -0.90 | -0.02 | 602 |
| 3 | $1.18 | 594% | -0.83 | -0.06 | 441 |
| 3.5 | $1.56 | 1056% | -0.69 | -0.14 | 43 |
Δ = delta (≈ probability ITM), θ/day = daily time decay, IV = implied vol. Greeks computed via Black-Scholes from Yahoo IV.
Recent news
Reference data only. Not a recommendation. Greeks and expected-move figures are estimates, not certainties. You confirm all entries and contracts in TradingView and Charles Schwab.